<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Palmetto Behavioral Health</title>
	<atom:link href="http://palmettobehavioralhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://palmettobehavioralhealth.com</link>
	<description>Personal, Private, Professional</description>
	<lastBuildDate>Thu, 06 Jun 2013 22:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>“Problematic Sexual Behaviors” &#8211; **Cancelled due to weather**</title>
		<link>http://palmettobehavioralhealth.com/seminars/problematic-sexual-behaviors/</link>
		<comments>http://palmettobehavioralhealth.com/seminars/problematic-sexual-behaviors/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:48:55 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[Helping Professionals]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=1079</guid>
		<description><![CDATA[<p>This Helping Professionals event is cancelled, due to the incoming Tropical Storm scheduled to hit Charleston at 8 AM on June 7. For questions, please call 843.747.5830 or email stacey.lindbergh@uhsinc.com. &#8230; <a href="http://palmettobehavioralhealth.com/seminars/problematic-sexual-behaviors/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/seminars/problematic-sexual-behaviors/">“Problematic Sexual Behaviors” &#8211; **Cancelled due to weather**</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>This Helping Professionals event is cancelled, due to the incoming Tropical Storm scheduled to hit Charleston at 8 AM on June 7</strong>. For questions, please call 843.747.5830 or email <a href="mailto:stacey.lindbergh@uhsinc.com">stacey.lindbergh@uhsinc.com</a>.</p>
<p>DATE: June 7, 2013, TIME: 8:30 a.m. – 10:30 a.m., Speaker: Michael Kollar, Ph.D.</p>
<p>The post <a href="http://palmettobehavioralhealth.com/seminars/problematic-sexual-behaviors/">“Problematic Sexual Behaviors” &#8211; **Cancelled due to weather**</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/seminars/problematic-sexual-behaviors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Assessment and Treatment of Aggression”</title>
		<link>http://palmettobehavioralhealth.com/seminars/assessment-and-treatment-of-aggression/</link>
		<comments>http://palmettobehavioralhealth.com/seminars/assessment-and-treatment-of-aggression/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:46:32 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[Helping Professionals]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=1037</guid>
		<description><![CDATA[<p>DATE: May 3, 2013, TIME: 8:30 a.m. – 10:30 a.m., Speaker: Khoa Vo, M.D. Program Description: Recent tragic events have focused a national spotlight on the relationship between violence and &#8230; <a href="http://palmettobehavioralhealth.com/seminars/assessment-and-treatment-of-aggression/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/seminars/assessment-and-treatment-of-aggression/">“Assessment and Treatment of Aggression”</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>DATE: May 3, 2013, TIME: 8:30 a.m. – 10:30 a.m., Speaker: <strong>Khoa Vo, M.D.</strong><br />
</strong></p>
<p>Program Description: Recent tragic events have focused a national spotlight on the relationship between violence and mental illness. Aggression is one of the more common problems for which mental health patients present for treatment, especially in the inpatient setting. The causes of aggression can be diverse and are often multifactorial. Here we examine these various factors which may potentially cause aggression as well as different treatment options (both pharmacological and non-pharmacological) for management of aggression.</p>
<p>Dr. Vo is a board-certified psychiatrist. He is on staff at Palmetto Lowcountry Behavioral Health where he sees inpatients daily in the mornings. In the afternoons he sees outpatients at his private practice – Coastal Tides Counseling – in Mount Pleasant. He treats patients of all ages but specializes primarily in the treatment of children and adolescents.</p>
<p>The post <a href="http://palmettobehavioralhealth.com/seminars/assessment-and-treatment-of-aggression/">“Assessment and Treatment of Aggression”</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/seminars/assessment-and-treatment-of-aggression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Mental Health Issues and Juvenile Offenders”</title>
		<link>http://palmettobehavioralhealth.com/seminars/mental-health-issues-and-juvenile-offenders/</link>
		<comments>http://palmettobehavioralhealth.com/seminars/mental-health-issues-and-juvenile-offenders/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:10:05 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[Helping Professionals]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=1032</guid>
		<description><![CDATA[<p>DATE: Friday, April 5, 2013 TIME: 8:30 a.m. – 10:30 a.m. Speaker:  Tamara Starnes, LPC, Special Services Coordinator, Forensics, Charleston Mental Health Center Program Description:  This presentation will explore issues &#8230; <a href="http://palmettobehavioralhealth.com/seminars/mental-health-issues-and-juvenile-offenders/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/seminars/mental-health-issues-and-juvenile-offenders/">“Mental Health Issues and Juvenile Offenders”</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>DATE: Friday, April 5, 2013<br />
</strong></p>
<p><strong>TIME: 8:30 a.m. – 10:30 a.m.</strong></p>
<p><strong>Speaker:  Tamara Starnes, LPC, Special Services Coordinator, Forensics, Charleston Mental Health Center</strong></p>
<p><strong>Program Description:  </strong>This presentation will explore issues relevant to juvenile offenders including those with mental health issues.  Ms. Starnes will explore common juvenile justice system lingo and barriers between systems and review current research and knowledge concerning what interventions appear to reduce recidivism in this population.</p>
<p>No RSVP required. For questions, please call 843.747.5830 or email <a href="mailto:stacey.lindbergh@uhsinc.com">stacey.lindbergh@uhsinc.com</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://palmettobehavioralhealth.com/seminars/mental-health-issues-and-juvenile-offenders/">“Mental Health Issues and Juvenile Offenders”</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/seminars/mental-health-issues-and-juvenile-offenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;In Our Own Voice: TRAINING”</title>
		<link>http://palmettobehavioralhealth.com/seminars/in-our-own-voice-training/</link>
		<comments>http://palmettobehavioralhealth.com/seminars/in-our-own-voice-training/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:07:08 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[Helping Professionals]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=1029</guid>
		<description><![CDATA[<p>DATE:  Friday, March 1, 2013 TIME: 8:30 a.m. – 10:30 a.m. Speaker:  Charleston area  Chapter of the National Alliance on Mental Illness (NAMI) Program Description:  Despite advances in the understanding &#8230; <a href="http://palmettobehavioralhealth.com/seminars/in-our-own-voice-training/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/seminars/in-our-own-voice-training/">&#8220;In Our Own Voice: TRAINING”</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>DATE:  Friday, March 1, 2013</strong></p>
<p><strong>TIME: 8:30 a.m. – 10:30 a.m.</strong></p>
<p><strong>Speaker:  Charleston area  Chapter of the National Alliance on Mental Illness (NAMI)</strong></p>
<p><strong>Program Description</strong>:  Despite advances in the understanding of treatment for mental illness, people who live with bipolar disorder, major depression, schizophrenia, and other severe and persistent conditions continue to face barriers in public attitudes that often deter them from engaging in recovery.  In <em>Our Own Voice</em> presentations enrich the audiences’ understanding of how the over 58 million Americans contending with mental illness cope while also reclaiming rich and meaningful lives.  Two NAMI trained <em>In Our Own Voice</em> speakers share compelling and personal testimonies of living with and overcoming the challenges posed by mental illness.</p>
<p>No RSVP required. For questions, please call 843.747.5830 or email <a href="mailto:stacey.lindbergh@uhsinc.com">stacey.lindbergh@uhsinc.com</a>.</p>
<p>The post <a href="http://palmettobehavioralhealth.com/seminars/in-our-own-voice-training/">&#8220;In Our Own Voice: TRAINING”</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/seminars/in-our-own-voice-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto Lowcountry Behavioral Health Earns ‘Top Performer on Key Quality Measures”™ Recognition from The Joint Commission</title>
		<link>http://palmettobehavioralhealth.com/news/palmetto-lowcountry-behavioral-health-earns-top-performer-on-key-quality-measures-recognition-from-the-joint-commission/</link>
		<comments>http://palmettobehavioralhealth.com/news/palmetto-lowcountry-behavioral-health-earns-top-performer-on-key-quality-measures-recognition-from-the-joint-commission/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:24:47 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=967</guid>
		<description><![CDATA[<p>(Charleston, SC, October 4, 2012) – Palmetto Lowcountry Behavioral Health was named one of the nation’s Top Performers on Key Quality Measures by The Joint Commission, the leading accreditor of &#8230; <a href="http://palmettobehavioralhealth.com/news/palmetto-lowcountry-behavioral-health-earns-top-performer-on-key-quality-measures-recognition-from-the-joint-commission/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/news/palmetto-lowcountry-behavioral-health-earns-top-performer-on-key-quality-measures-recognition-from-the-joint-commission/">Palmetto Lowcountry Behavioral Health Earns ‘Top Performer on Key Quality Measures”™ Recognition from The Joint Commission</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>(Charleston, SC, October 4, 2012) – Palmetto Lowcountry Behavioral Health</strong> was named one of the nation’s <span style="text-decoration: underline;">Top Performers on Key Quality Measures</span> by The Joint Commission, the leading accreditor of health care organizations in America<strong>.  Palmetto Lowcountry Behavioral Health</strong> was recognized by The Joint Commission for exemplary performance in using evidence-based clinical processes that are shown to improve care for certain conditions, including heart attack, heart failure, pneumonia, surgical care, children’s asthma, stroke and venous thrombo embolism, as well as inpatient psychiatric services.</p>
<p><strong>Palmetto Lowcountry Behavioral Health</strong> is one of 620 hospitals in the U.S. earning the distinction of <span style="text-decoration: underline;">Top Performer on Key Quality Measures</span> for attaining and sustaining excellence in accountability measure performance. <strong> Palmetto Lowcountry Behavioral Health </strong>was recognized for its achievement on the Hospital Based Inpatient Psychiatric Services (HBIPS) measures.  The ratings are based on an aggregation of accountability measure data reported to The Joint Commission during the 2011 calendar year.  The list of <span style="text-decoration: underline;">Top Performers</span> increased by 50 percent from its debut last year and represents 18 percent of more than 3,400 eligible accredited hospitals reporting data.</p>
<p>Each of the hospitals that were named as a <span style="text-decoration: underline;">Top Performer on Key Quality Measures</span> met two 95 percent (95/95) performance thresholds on 2011 accountability measure data.  First, each hospital achieved performance of 95 percent or above on a single, composite score that includes all the accountability measures for which it reports data to The Joint Commission, including measures that had fewer than 30 eligible cases or patients.  Second, each hospital met or exceeded 95 percent performance on every accountability measure for which it reports data to The Joint Commission, excluding any measures with fewer than 30 eligible cases or patients.  A 95 percent score means a hospital provided an evidence-based practice 95 times out of 100 opportunities to provide the practice.  Each accountability measure represents an evidence-based practice—for example, giving aspirin at arrival for heart attack patients, giving antibiotics one hour before surgery, and providing a home management plan for children with asthma.</p>
<p>“When we raise the bar and provide the proper guidance and tools, hospitals have responded with excellent results,” says Mark R. Chassin, M.D., FACP, M.P.P., M.P.H., president, The Joint Commission.  “This capacity for continual improvement points toward a future in which quality and safety defects are dramatically reduced and high reliability is sought and achieved with regularity.  Such day-to-day progress will slowly but surely transform today’s health care system into one that achieves unprecedented performance outcomes for the benefit of the patients.”</p>
<p>“We understand that what matters most to patients at <strong>Palmetto Lowcountry Behavioral Health</strong> is safe, effective care.  That’s why <strong>Palmetto Lowcountry Behavioral Health </strong>has made a commitment to accreditation and to positive patient outcomes through evidence-based care processes. <strong> Palmetto Lowcountry Behavioral Health </strong>is proud to be named to the list of The Joint Commission’s <span style="text-decoration: underline;">Top Performers on Key Quality Measures</span>,” says <strong>Shari Lynn W. Baker, CEO.</strong></p>
<p>In addition to being included in today’s release of The Joint Commission’s “<span style="text-decoration: underline;">Improving America’s Hospitals’ annual report</span>, <strong>Palmetto Lowcountry Behavioral Health</strong> will be recognized on The Joint Commission’s Quality Check website (<a href="http://www.qualitycheck.org">www.qualitycheck.org</a>).  The Top Performer program will be featured in the October issues of <span style="text-decoration: underline;">The Joint Commission Perspectives</span> and <span style="text-decoration: underline;">The Joint Commission:  The Source</span>.</p>
<p>The post <a href="http://palmettobehavioralhealth.com/news/palmetto-lowcountry-behavioral-health-earns-top-performer-on-key-quality-measures-recognition-from-the-joint-commission/">Palmetto Lowcountry Behavioral Health Earns ‘Top Performer on Key Quality Measures”™ Recognition from The Joint Commission</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/news/palmetto-lowcountry-behavioral-health-earns-top-performer-on-key-quality-measures-recognition-from-the-joint-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto Summerville Begins Post-Adoption Disruption Stabilization Services</title>
		<link>http://palmettobehavioralhealth.com/news/palmetto-summerville-begins-post-adoption-disruption-stabilization-services/</link>
		<comments>http://palmettobehavioralhealth.com/news/palmetto-summerville-begins-post-adoption-disruption-stabilization-services/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:22:51 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=965</guid>
		<description><![CDATA[<p>Palmetto Summerville Behavioral Health is pleased to announce the initiation of a 60 – 90 day Post-Adoption Disruption program, for males, ages 7-21. Designed to provide stabilization and intensive assessments &#8230; <a href="http://palmettobehavioralhealth.com/news/palmetto-summerville-begins-post-adoption-disruption-stabilization-services/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/news/palmetto-summerville-begins-post-adoption-disruption-stabilization-services/">Palmetto Summerville Begins Post-Adoption Disruption Stabilization Services</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Palmetto Summerville Behavioral Health is pleased to announce the initiation of a 60 – 90 day Post-Adoption Disruption program, for males, ages 7-21. Designed to provide stabilization and intensive assessments for youth and children following disruptions from adoptive and pre-adoptive placements, the program is geared to help children following their loss and to provide therapy and support geared towards grief, loss, anger, and abandonment. The program is designed to provide crisis stabilization and rapid intensive assessments with recommendations for continued care, medication assessments and/or stabilization of medications, and diagnostic evaluations&#8230; <a title="Post-Adoption Disruption Stabilization Services" href="http://palmettobehavioralhealth.com/post-adoption-disruption-stabilization-services/">read more &#8211;&gt;</a></p>
<p>The post <a href="http://palmettobehavioralhealth.com/news/palmetto-summerville-begins-post-adoption-disruption-stabilization-services/">Palmetto Summerville Begins Post-Adoption Disruption Stabilization Services</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/news/palmetto-summerville-begins-post-adoption-disruption-stabilization-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmetto Summerville Offers Adoption Preservation Services</title>
		<link>http://palmettobehavioralhealth.com/news/palmetto-summerville-offers-adoption-preservation-services/</link>
		<comments>http://palmettobehavioralhealth.com/news/palmetto-summerville-offers-adoption-preservation-services/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 15:20:09 +0000</pubDate>
		<dc:creator>uhsadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=963</guid>
		<description><![CDATA[<p>Palmetto Summerville Behavioral Health is pleased to announce the initiation of a 90-day Adoption Preservation program for males, ages 7-21. Designed to provide stabilization and intensive assessments for youth and &#8230; <a href="http://palmettobehavioralhealth.com/news/palmetto-summerville-offers-adoption-preservation-services/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/news/palmetto-summerville-offers-adoption-preservation-services/">Palmetto Summerville Offers Adoption Preservation Services</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Palmetto Summerville Behavioral Health is pleased to announce the initiation of a 90-day Adoption Preservation program for males, ages 7-21. Designed to provide stabilization and intensive assessments for youth and children in hopes that adoptive and pre-adoptive homes can be preserved, the program is geared towards adoptive/pre-adoptive families that are struggling and facing possible disruption. The assessment and services that are provided are geared to provide both the family and child the support and resources needed to rebuild their family unit&#8230; <a title="Adoption Preservation Services" href="http://palmettobehavioralhealth.com/adoption-preservation-services/">read more &#8211;&gt;</a></p>
<p>The post <a href="http://palmettobehavioralhealth.com/news/palmetto-summerville-offers-adoption-preservation-services/">Palmetto Summerville Offers Adoption Preservation Services</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/news/palmetto-summerville-offers-adoption-preservation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing suicide into the light</title>
		<link>http://palmettobehavioralhealth.com/uncategorized/bringing-suicide-into-the-light/</link>
		<comments>http://palmettobehavioralhealth.com/uncategorized/bringing-suicide-into-the-light/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:23:28 +0000</pubDate>
		<dc:creator>ashleyakin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=699</guid>
		<description><![CDATA[<p>Families cope with loss; Rotary Club steps up by Adam Parker &#8211; printed in The Post and Courier January 23, 2012 Keris Xavier Hannapel, a 20-year-old student at the College &#8230; <a href="http://palmettobehavioralhealth.com/uncategorized/bringing-suicide-into-the-light/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/uncategorized/bringing-suicide-into-the-light/">Bringing suicide into the light</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2>Families cope with loss; Rotary Club steps up</h2>
<p>by Adam Parker &#8211; <a href="http://www.postandcourier.com/news/2012/jan/23/bringing-suicide-into-the-light/" target="_blank">printed in The Post and Courier January 23, 2012</a></p>
<p>Keris Xavier Hannapel, a 20-year-old student at the College of Charleston and by all accounts a creative and vivacious young woman, was suddenly overcome on June 30 last year by a feeling of failure and grief, her father and sister said. That morning, Hannapel&#8217;s boyfriend broke up with her, a final act in a relationship that never was very intimate. They had been growing distant for a while.</p>
<p>Soon after, Hannapel, who was called Kiki by family and friends, sent him a text message: &#8220;Goodbye. Maybe forever.&#8221; She had fallen into the black hole of suicide, where no light shone.</p>
<p>At around noon, Kiki entered the bedroom of the Coming Street apartment she shared with her sister, Deryn, and a friend, and hanged herself from the closet door. Some hours later, Deryn and her boyfriend found Kiki, removed her body from the door and called authorities.</p>
<p><a href="http://www.postandcourier.com/news/2012/jan/23/bringing-suicide-into-the-light/" target="_blank">Click here</a> to read the rest of the story.</p>
<p>&nbsp;</p>
<p>The post <a href="http://palmettobehavioralhealth.com/uncategorized/bringing-suicide-into-the-light/">Bringing suicide into the light</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/uncategorized/bringing-suicide-into-the-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suicide Prevention Education Event: January 27, 2012 &#8211; 9:00 a.m.-3:00 p.m.</title>
		<link>http://palmettobehavioralhealth.com/uncategorized/asdfasdgadfgadfg/</link>
		<comments>http://palmettobehavioralhealth.com/uncategorized/asdfasdgadfgadfg/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:05:18 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Suicide Prevention]]></category>

		<guid isPermaLink="false">http://palmettobehavioralhealth.com/?p=265</guid>
		<description><![CDATA[<p>Suicide is the third largest cause of death in the United States for ages 10-24. For current military personnel or veterans, suicide rates are increasing and exceeding the national average &#8230; <a href="http://palmettobehavioralhealth.com/uncategorized/asdfasdgadfgadfg/" class="read-more">read more <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://palmettobehavioralhealth.com/uncategorized/asdfasdgadfgadfg/">Suicide Prevention Education Event: January 27, 2012 &#8211; 9:00 a.m.-3:00 p.m.</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="cc-block4">
<p>Suicide is the third largest cause of death in the United States for ages 10-24. For current military personnel or veterans, suicide rates are increasing and exceeding the national average of 11.1 suicides per 100,000 people, according to the U.S. Defense Department.  The agency says the military rate averaged 12.5 suicides per 100,000 people in 2010.</p>
<p>The National Violent Death Reporting System, which is part of the U.S. Center for Disease Control, reported veterans account for 20 percent of 30,000 to 32,000 annual deaths by suicide. Former U.S. Defense Secretary Robert M. Gates stated in 2009, &#8220;In everything we do, we must remember that every soldier, sailor, airman or Marine is part not just of the military but also a larger community. Their families, their hometowns, their civilian employees, their places of worship, all must be involved in the solution.&#8221;</p>
<p>Charleston has a large military and veteran’s  community, and we have a deep commitment to the well being of our armed forces, and appreciation for the sacrifices they have made for us.  We hope through this event, we will be able to provide help and support to them.</p>
<p>A report released in November 2011 by the National Alliance on Mental Illness states that South Carolina has made cuts in their public mental health system more drastically than any other State, more than 39 percent since fiscal year 2009. The Alliance says the state&#8217;s mental health budget has gone from around $187 million to under $114 million during that time</p>
<p>In an effort to prevent suicide among our high risk groups, our youth and military, and provide support to a significantly reduced public mental health and education system, this event is being sponsored by the North Charleston Rotary Club. The goal is to provide free suicide preventive education to educators, military personnel, health care and child care providers, mental health providers, parents, and the general public.</p>
<p><a href="http://events.r20.constantcontact.com/register/event?oeidk=a07e5gi136x69ad6c6a&amp;llr=fv86decab" target="_blank">Click here</a> to view the registration information.</p>
<div id="cc-block10">
<h3>Where</h3>
<p>Charleston Area Convention Center, 5001 Coliseum Drive, North Charleston, SC 29418</p>
<p><img src="https://api.tiles.virtualearth.net/api/GetMap.ashx?ppl=24,,32.86632,-80.02147&amp;z=12&amp;h=200&amp;w=200" alt="" width="200" height="200" /><br />
<a id="idDrivingDir" title="Driving Directions" href="http://maps.google.com/maps?daddr=5001%20Coliseum%20Drive,%20North%20Charleston,%20SC,%2029418" target="_blank">Driving Directions</a></p>
<p>Please enter for parking at the Coliseum Drive entrance, a map of the area is provided below. Due to the large number of registrants, the Convention Center&#8217;s free parking will be available on a first come first serve basis. Additional parking will be available in the adjacent City of North Charleston parking lots for $5.</p>
<p>Lunch will be on your own; a map of the many near by restaurants is provided below.</p>
</div>
<div id="cc-block15">
<h3>The following CEUs have been approved for attendees:</h3>
<p>The South Carolina Department of Mental Health (SCDMH) as an official sponsor of Continuing Education designates this educational activity for a maximum of:</p>
<p>.45 CEU’s</p>
<p>4.5 Contact Hours</p>
<p>.75 Social Work Contact Hours</p>
<p>4.5 Licensed Professional Counselor Contact Hours</p>
<p>4.5 Marriage and Family Therapist Contact Hours</p>
<p>Certificates of  Completion will be provided at the end of the event, partial credit is not permitted.  Please make sure to sign in for your CEUs at the Registration table, we will be located in Ballroom A.</p>
<p>All handouts and presentation slides provided by the speakers will be posted the next week on the Palmetto Behavioral Health System website, <a href="http://r20.rs6.net/tn.jsp?llr=fv86decab&amp;et=1109125470456&amp;s=620&amp;e=001ROgMUfhAJcpllN26DVfXUjOLvm69Mt6ZuR5boje1_sh6P9SzUa4RwzdFeUrWerHI6tlal8rQ8Km7MEH0m1F4QROS9BPTb-sBUWV1vUz_x740iGTWXA5XR3b1VchnZ5iNwYgn0FfLc6I=" shape="rect" target="_blank">www.palmettobehavioralhealth.com</a>.</p>
</div>
</div>
<p>The post <a href="http://palmettobehavioralhealth.com/uncategorized/asdfasdgadfgadfg/">Suicide Prevention Education Event: January 27, 2012 &#8211; 9:00 a.m.-3:00 p.m.</a> appeared first on <a href="http://palmettobehavioralhealth.com">Palmetto Behavioral Health</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://palmettobehavioralhealth.com/uncategorized/asdfasdgadfgadfg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
